<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalDoyle &#187; Web Site Development</title>
	<atom:link href="http://digitaldoyle.com/category/portfolio/web-site-development/feed" rel="self" type="application/rss+xml" />
	<link>http://digitaldoyle.com</link>
	<description>Wordpress Web Sites, Flash Programming and Animation, Rich Media Content Development, Video and Audio Production, 2D &#38; 3D Animation and Motion Graphics</description>
	<lastBuildDate>Wed, 20 Jul 2011 22:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DarlaCalvert.com</title>
		<link>http://digitaldoyle.com/darlacalvert-com</link>
		<comments>http://digitaldoyle.com/darlacalvert-com#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:44:11 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://digitaldoyle.com/darlacalvert-com</guid>
		<description><![CDATA[I’m very proud to announce the launch of My Beloved’s new WordPress website, DarlaCalvert.com. Darla did all the design and I brought it to life for her using the Thesis framework. Darla has worked with me since my very first interactive kiosk back in 1988, and before she ever got into computers. She sketched out [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/darlacalvert-com" title="Permanent link to DarlaCalvert.com"><img class="post_image aligncenter frame" src="http://digitaldoyle.com/wp-content/uploads/2010/09/DarlasSite_post.jpg" width="480" height="270" alt="Post image for DarlaCalvert.com" /></a>
</p><p>I’m very proud to announce the launch of My Beloved’s new WordPress website, <a href="http://darlacalvert.com/" target="_blank">DarlaCalvert.com</a>. Darla did all the design and I brought it to life for her using the <a href="http://diythemes.com" target="_blank">Thesis</a> framework. </p>
<p>Darla has worked with me since my very first interactive kiosk back in 1988, and before she ever got into computers. She sketched out the characters on a piece of paper and I scanned them in using one of the very first primitive scanners for the Macintosh called Thunderscan. </p>
<p>Darla has designed and produced artwork for many of the projects we’ve done over the years. She’s particularly Gifted at photo restoration and digital painting and she did a great job for us on several projects we produced for the <a href="http://www.oldred.org/" target="_blank">Old Red Museum of Dallas County History and Culture</a>.</p>
<p>So please be sure to check out her new site, and if you need photo restoration and/or digital painting rest assured she will do an outstanding job for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/darlacalvert-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pam Bartha – SimpleStepsToWellness.com</title>
		<link>http://digitaldoyle.com/pam-bartha-simplestepstowellness-com</link>
		<comments>http://digitaldoyle.com/pam-bartha-simplestepstowellness-com#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:31:41 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://digitaldoyle.com/pam-bartha-simplestepstowellness-com</guid>
		<description><![CDATA[Recently Pam Bartha contacted me through my contact page, asking for help getting her site’s domain changed to SimpleStepsToWellness.com, and moving her existing content over to WordPress. She had purchased the excellent Thesis framework but didn’t really know how to use it. I was happy to lend a hand. As we talked together about what [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/pam-bartha-simplestepstowellness-com" title="Permanent link to Pam Bartha – SimpleStepsToWellness.com"><img class="post_image aligncenter frame" src="http://digitaldoyle.com/wp-content/themes/thesis/custom/images/2010/07/PamBarha-SSTW_post.jpg" width="480" height="270" alt="Pam Bartha's SimpleStepsToWellness.com image" /></a>
</p><p>Recently Pam Bartha contacted me through my <a href="http://digitaldoyle.com/contact/" target="_blank">contact page</a>, asking for help getting her site’s domain changed to <a href="http://simplestepstowellness.com/" target="_blank">SimpleStepsToWellness.com</a>, and moving her existing content over to WordPress. She had purchased the excellent <a href="http://diythemes.com/" target="_blank">Thesis</a> framework but didn’t really know how to use it. I was happy to lend a hand.</p>
<p><span id="more-307"></span></p>
<p>As we talked together about what she had in mind, and the various options for customizing the look and feel of the site, the ever-important issue of expense emerged as a top priority. Pam is just getting her business up and running and is wisely watching the bottom line.</p>
<p>Usually people come to us wanting a full-blown custom site design, <a href="http://digitaldoyle.com/category/portfolio/web-site-development/" target="_blank">(such as you can see here)</a>, or custom rich media content. But Pam thought it best to hold off on the custom design for a while, until her business was further along. Fair enough. Not a problem. We specialize in solutions that fit our customers.</p>
<p>I suggested that perhaps she consider one of the Thesis skins from <a href="http://thesisthemes.com/" target="_blank">ThesisThemes</a>, for the time being, and upgrade to a fully custom site design at some point in the future. She liked the idea and chose the <a href="http://thesisthemes.com/premium-skins/easy-thesis/" target="_blank">Easy Thesis skin</a>. These skins represent an outstanding value and are quite well-done. This was the first time using ThesisThemes, but it won’t be the last.</p>
<p>I got everything setup and customized for her very quickly, including the custom forms she requested. We then spent some time setting up her new email accounts and walking her through using <a href="http://explore.live.com/windows-live-writer" target="_blank">Windows Live Writer</a> for creating and editing her site’s content. I personally prefer using WLW to the editor in the WordPress Dashboard.</p>
<p>Pam was a pleasure to work with and was very pleased with the results.</p>
<p>We can do the same for you. <a href="http://digitaldoyle.com/contact/" target="_blank">Let us know</a> if you need help with your site. We aim to please!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/pam-bartha-simplestepstowellness-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Historical Society – Interactive Building Tour</title>
		<link>http://digitaldoyle.com/dallas-historical-society-interactive-building-tour</link>
		<comments>http://digitaldoyle.com/dallas-historical-society-interactive-building-tour#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:58:48 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[2D Animation]]></category>
		<category><![CDATA[Dallas Historical Society]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Rich Media Web Content]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Museum Interactives]]></category>

		<guid isPermaLink="false">http://digitaldoyle.com/dallas-historical-society-interactive-building-tour</guid>
		<description><![CDATA[This is a brand new web retrofit of the interactive building tour kiosk I originally created way back in 2001 for the Dallas Historical Society. Amy Stewart and I came up with the interface, I did all the interactive programming and development, and Paul Everitt did the amazing 360 degree photography of all the rooms, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/dallas-historical-society-interactive-building-tour" title="Permanent link to Dallas Historical Society – Interactive Building Tour"><img class="post_image aligncenter frame" src="http://digitaldoyle.com/wp-content/themes/thesis/custom/images/2010/07/DHS_Tour_HomeScreen.jpg" width="480" height="372" alt="DHS Interactive Building Tour" /></a>
</p><p>This is a brand new web retrofit of the interactive building tour kiosk I originally created way back in 2001 for the <a href="http://dallashistory.org" target="_blank">Dallas Historical Society</a>.</p>
<p><a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I came up with the interface, I did all the interactive programming and development, and Paul Everitt did the amazing 360 degree photography of all the rooms, murals, and statues. I also designed, engineered, and fabricated the kiosk cabinet, …but that’s another story.</p>
<p>The original app was developed in Macromedia Director and was never designed for deployment the web. So I re-wrote it from scratch in Flash, coding it all using object-oriented AS3. The app only loads up the interface initially, and each piece of content for the rooms is dynamically loaded when the user selects to explore it. The text is stored externally as well, so that it can be edited by the staff at DHS.</p>
<p><a href="http://www.dallashistory.org/tour/DHS_Tour.html" target="_blank">Check it out for yourself, here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/dallas-historical-society-interactive-building-tour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winn Meat Company</title>
		<link>http://digitaldoyle.com/winn-meat-company</link>
		<comments>http://digitaldoyle.com/winn-meat-company#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:45:15 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digitaldoyle.com/winn-meat-company</guid>
		<description><![CDATA[Here’s the latest Thesis/Wordpress site from Amy Stewart and I. It’s a fairly large site for the Winn Meat Company and contains company and product information, news, recipes, and video. Amy did a great job on the design and site architecture and I did the build out and development.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/winn-meat-company" title="Permanent link to Winn Meat Company"><img class="post_image aligncenter frame" src="http://www.digitaldoyle.com/wp-content/themes/thesis/custom/images/2010/06/WinnMeat_post.jpg" width="480" height="270" alt="Post image for Winn Meat Company" /></a>
</p><p>Here’s the latest <a href="http://diythemes.com" target="_blank">Thesis</a>/Wordpress site from <a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I. It’s a fairly large site for the <a href="http://winnmeat.com/" target="_blank">Winn Meat Company</a> and contains company and product information, news, recipes, and video. </p>
<p>Amy did a great job on the design and site architecture and I did the build out and development.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/winn-meat-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenefitMall &#8211; Sliding Flash Menu Widget</title>
		<link>http://digitaldoyle.com/benefitmall-sliding-flash-menu-widget</link>
		<comments>http://digitaldoyle.com/benefitmall-sliding-flash-menu-widget#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:18:00 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[BenefitMall]]></category>
		<category><![CDATA[Rich Media Web Content]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Rich media content]]></category>

		<guid isPermaLink="false">http://digitaldoyle.com/benefitmall-sliding-flash-menu-widget</guid>
		<description><![CDATA[BenefitMall asked Amy Stewart and I to design and build a nice little sliding flash menu for their homepage. So we did. You can see it running on the BenefitMall site by clicking here.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/benefitmall-sliding-flash-menu-widget" title="Permanent link to BenefitMall &ndash; Sliding Flash Menu Widget"><img class="post_image aligncenter frame" src="http://digitaldoyle.com/dd/projects/BenefitMall_SlideMenu_post.jpg" width="480" height="270" alt="Post image for BenefitMall &ndash; Sliding Flash Menu Widget" /></a>
</p><p>BenefitMall asked <a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I to design and build a nice little sliding flash menu for their homepage. So we did. </p>
<p><a href="https://www.benefitmall.com/portal/default.aspx" target="_blank">You can see it running on the BenefitMall site by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/benefitmall-sliding-flash-menu-widget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caribbean Dream BVI</title>
		<link>http://digitaldoyle.com/caribbean-dream-bvi</link>
		<comments>http://digitaldoyle.com/caribbean-dream-bvi#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:54:02 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Rich media content]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digitaldoyle.com/?p=256</guid>
		<description><![CDATA[Another beautiful Thesis/Wordpress site that Amy Stewart and I created, this one done for Caribbean Dream BVI. What a gorgeous yacht they have. I would love to spend a week or two sailing paradise on it. Check out the site and book yourself a trip I&#8217;m sure you&#8217;ll never forget.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/caribbean-dream-bvi" title="Permanent link to Caribbean Dream BVI"><img class="post_image aligncenter frame" src="http://www.digitaldoyle.com/wp-content/themes/thesis/custom/images/2010/02/CaribbeanDream_post.jpg" width="480" height="270" alt="Post image for Caribbean Dream BVI" /></a>
</p><p>Another beautiful <a href="http://diythemes.com" target="_blank">Thesis</a>/Wordpress site that <a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I created, this one done for  <a href="http://caribbeandreambvi.com/" target="_blank">Caribbean Dream BVI</a>.</p>
<p>What a gorgeous yacht they have. I would love to spend a week or two sailing paradise on it. Check out the site and book yourself a trip I&#8217;m sure you&#8217;ll never forget.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/caribbean-dream-bvi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pianonet</title>
		<link>http://digitaldoyle.com/pianonet</link>
		<comments>http://digitaldoyle.com/pianonet#comments</comments>
		<pubDate>Thu, 28 Jan 2010 04:09:00 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digitaldoyle.com/pianonet</guid>
		<description><![CDATA[This is one of the most complex and beautiful Thesis/Wordpress sites that Amy Stewart and I have created to date, done for the National Piano Foundation. This one was a real challenge to bring to life, and I greatly enjoyed it. The site is full of information about the history of the piano and resources [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/pianonet" title="Permanent link to Pianonet"><img class="post_image aligncenter frame" src="http://www.digitaldoyle.com/wp-content/themes/thesis/custom/images/2010/01/Pianonet_homepage.jpg" width="480" height="409" alt="Post image for Pianonet" /></a>
</p><p>This is one of the most complex and beautiful <a href="http://diythemes.com" target="_blank">Thesis</a>/Wordpress sites that <a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I have created to date, done for the <a href="http://pianonet.com/" target="_blank">National Piano Foundation</a>.</p>
<p>This one was a real challenge to bring to life, and I greatly enjoyed it. The site is full of information about the history of the piano and resources for learning to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/pianonet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenefitMall &#8211; Holiday Snow Flake Piece</title>
		<link>http://digitaldoyle.com/benefitmall-holiday-snow-flake-piece</link>
		<comments>http://digitaldoyle.com/benefitmall-holiday-snow-flake-piece#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:08:00 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[BenefitMall]]></category>
		<category><![CDATA[Rich Media Web Content]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Rich media content]]></category>

		<guid isPermaLink="false">http://digitaldoyle.com/benefitmall-holiday-snow-flake-piece</guid>
		<description><![CDATA[Amy Stewart and I produced this holiday animation for BenefitMall’s home page. Amy designed the layout and I brought her vision to life. The background of this one is generated with code, rather than hand-animated. You can see the archived version of the piece by clicking here.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/benefitmall-holiday-snow-flake-piece" title="Permanent link to BenefitMall &ndash; Holiday Snow Flake Piece"><img class="post_image aligncenter frame" src="http://digitaldoyle.com/dd/projects/BenefitMall_Snowflake_post.jpg" width="480" height="270" alt="Post image for BenefitMall &ndash; Holiday Snow Flake Piece" /></a>
</p><p><a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I produced this holiday animation for BenefitMall’s home page. Amy designed the layout and I brought her vision to life.</p>
<p>The background of this one is generated with code, rather than hand-animated.</p>
<p><a title="BenefitMall.com - Holiday Snowflake Piece" href="http://digitaldoyle.com/dd/testing/StewartDesign/BM_SnowFlake/bm_snowflake.html" rel="shadowbox;width=675;height=510;bgcolor=#000000;">You can see the archived version of the piece by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/benefitmall-holiday-snow-flake-piece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woot! The New Hotness Has Arrived!</title>
		<link>http://digitaldoyle.com/woot-the-new-hotness-has-arrived</link>
		<comments>http://digitaldoyle.com/woot-the-new-hotness-has-arrived#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:13:49 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Site Announcements]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digitaldoyle.com/?p=172</guid>
		<description><![CDATA[Woot, indeed! FINALLY! ;o) I&#8217;ve been wanting to get this cool new design launched since the first time Amy Stewart sent it to me. It took everything I had to squelch my galaxy-sized stubborn male ego and ask her if she would help me with the new design. We talked about some of the ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/woot-the-new-hotness-has-arrived" title="Permanent link to Woot! The New Hotness Has Arrived!"><img class="post_image aligncenter frame" src="http://www.digitaldoyle.com/wp-content/themes/thesis/custom/images/post_img_new_hotness.jpg" width="480" height="270" alt="Post image for Woot! The New Hotness Has Arrived!" /></a>
</p><p>Woot, indeed! FINALLY! ;o)</p>
<p>I&#8217;ve been wanting to get this cool new design launched since the first time <a title="http://www.stewartdesign.com" href="http://stewartdesign.com" target="_blank">Amy Stewart</a> sent it to me. It took everything I had to squelch my galaxy-sized stubborn male ego and ask her if she would help me with the new design. We talked about some of the ideas I&#8217;d been having and when I saw what she came up with, it knocked my socks off. I&#8217;ve tweaked it just a bit, but by and large it&#8217;s pretty much what her Fireworks comp looks like.</p>
<p>Thank you, Amy, for such an awesome design! I couldn&#8217;t be happier with it. I finally have an easily update-able framework to work within and build upon. This site also uses the latest version of <a title="http://diythemes.com/" href="http://diythemes.com/" target="_blank">DIYThemes/Chris Pearson&#8217;s Thesis</a>. I am completely sold on Thesis. It&#8217;s rock solid and so far I&#8217;ve found few limits.</p>
<p>I still don&#8217;t have all the content created or posted yet, but the framework and layout is up and running and that was my goal for this very busy weekend.  The site uses CSS3 to do the cool curved corners. Those of you with IE8 won&#8217;t see those, but will instead see sharp corners. No biggie.</p>
<p>Please leave me a comment letting me know what you think and if there&#8217;s anything that needs tweaking or has problems. I can&#8217;t wait to fill this site up with content! Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/woot-the-new-hotness-has-arrived/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Music in Motion Notions</title>
		<link>http://digitaldoyle.com/music-in-motion-notions</link>
		<comments>http://digitaldoyle.com/music-in-motion-notions#comments</comments>
		<pubDate>Fri, 02 Oct 2009 03:56:00 +0000</pubDate>
		<dc:creator>DigitalDoyle</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Wordpress Thesis]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.digitaldoyle.com/music-in-motion-notions</guid>
		<description><![CDATA[Music in Motion Notions is is a Thesis/Wordpress site Amy Stewart and I created to be the official blog for Mary Ann Stewart’s company, Music in Motion, which is a music education and gift company.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://digitaldoyle.com/music-in-motion-notions" title="Permanent link to Music in Motion Notions"><img class="post_image aligncenter frame" src="http://www.digitaldoyle.com/wp-content/themes/thesis/custom/images/2009/10/MusicMotionBlog_post.jpg" width="480" height="270" alt="Post image for Music in Motion Notions" /></a>
</p><p><a href="http://musicmotionblog.com/" target="_blank">Music in Motion Notions</a> is is a <a href="http://diythemes.com" target="_blank">Thesis</a>/Wordpress site <a href="http://stewartdesign.com" target="_blank">Amy Stewart</a> and I created to be the official blog for Mary Ann Stewart’s company, <a href="http://www.musicmotion.com/" target="_blank">Music in Motion</a>, which is a music education and gift company. </p>
]]></content:encoded>
			<wfw:commentRss>http://digitaldoyle.com/music-in-motion-notions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

